| | |
| | |
| | |
| | |
| 302 | Canada Wide | Canada |
| 3020 | Newfoundland & Labrador & P.E.I. | Canada |
| 3021 | Nova Scotia | Canada |
| 3022 | Quebec | Canada |
| 3023 | Ontario | Canada |
| 3024 | Manitoba | Canada |
| 3025 | Saskatchewan | Canada |
| 3026 | Alberta | Canada |
| 3027 | British Columbia | Canada |
| 3028 | Nunavut Yukon & NWT | Canada |
| 3029 | New Brunswick | Canada |
| 2356 | WDRG Cymru | UK |
| 23510 | CQ-UK World Wide | UK |
| 23530 | Yorkshire Link | UK |
| 27549 | BR-549 | USA |
| 30639 | NorCal | USA |
| 310 | N. A. TAC 1 | USA |
| 311 | N. A. TAC 2 | USA |
| 312 | N. A. TAC 3 | USA |
| 313 | N. A. TAC 4 | USA |
| 314 | N. A. TAC 5 | USA |
| 315 | N. A. TAC 6 | USA |
| 316 | N. A. TAC 7 | USA |
| 317 | N. A. TAC 8 | USA |
| 318 | N. A. TAC 9 | USA |
| 319 | N. A. TAC 10 | USA |
| 320 | QuadNet Array | USA |
| 321 | QuadNet Tech Chat | USA |
| 326 | FireSide Radio Network | USA |
| 420 | Special K XLX-303-k | USA |
| 805 | Rocket City Alabama | USA |
| 3100 | USA Nationwide | USA |
| 31001 | USA CERT - Community Emergency Response Teams | USA |
| 31000 | US Severe Weather | USA |
| 3101 | Alabama State Wide | USA |
| 31010 | Alabama Link | USA |
| 310108 | W4NQ Troy | USA |
| 31011 | Gulf Coast DMR | USA |
| 31012 | Alabama Emergency Network | USA |
| 31013 | ALERT K4NWS | USA |
| 31014 | HSV – Huntsville | USA |
| 31015 | Central Alabama | USA |
| 31016 | NW Alabama | USA |
| 31017 | Alabama East | USA |
| 31018 | Lake Martin | USA |
| 31019 | Alabama TAC | USA |
| 310122 | North Alabama Digital Group | USA |
| 312572 | Alexander City | USA |
| 312584 | Tallapoosa County | USA |
| 312264 | KV4S Link | USA |
| 3102 | Alaska State Wide | USA |
| 3104 | Arizona State Wide | USA |
| 3105 | Arkansas State Wide | USA |
| 31050 | Arkansas TAC | USA |
| 31051 | Arkansas WX | USA |
| 31052 | Arkansas ARES | USA |
| 31053 | Hell on the Border | USA |
| 31054 | Crossett | USA |
| 31055 | North Central AR | USA |
| 31056 | Anemoi Incident Response | USA |
| 31057 | Arkansas Statewide YSF-31051 Reflector" | USA |
| 31058 | Northwest Arkansas | USA |
| 3106 | California State Wide | USA |
| 31061 | SoCalDigiTalk | USA |
| 31062 | California Freeway | USA |
| 31064 | Sun City ARG | USA |
| 31065 | Hemet Multi-Mode | USA |
| 31069 | Pride Radio Network | USA |
| 3108 | Colorado State Wide | USA |
| 31080 | Mountain Man ComTech | USA |
| 31081 | The Digital Learning Net | USA |
| 31082 | Castle Rock Repeater Group | USA |
| 3109 | Connecticut State Wide | USA |
| 3110 | Delaware State Wide | USA |
| 3111 | District of Columbia | USA |
| 3112 | Florida State Wide | USA |
| 31126 | Nassau Co. Florida Digital | USA |
| 31122 | Florida CERT - Community Emergency Response Teams | USA |
| 31850 | Florida Panhandle Ragchew | USA |
| 3113 | Georgia State Wide | USA |
| 31139 | Catoosa and Walker County Georgia | USA |
| 3115 | Hawai | USA |
| 3116 | Idaho State Wide | USA |
| 31161 | DSARC | USA |
| 31162 | Latah County EmComm | USA |
| 31163 | North Central Idaho | USA |
| 3117 | Illinois State Wide | USA |
| 31172 | Campfires and Callsigns | USA |
| 3118 | Indiana State Wide | USA |
| 31182 | Dr. Parrot's Office | USA |
| 31188 | Indiana Link South | USA |
| 3119 | Iowa State Wide | USA |
| 31190 | Iowa Chat | USA |
| 31191 | Com Center | USA |
| 31192 | NW Iowa Severe Weather | USA |
| 31193 | Iowa NW 3 | USA |
| 3120 | Kansas State Wide | USA |
| 31201 | Backyard Repeater Group | USA |
| 31204 | TGIF-Sunflower State | USA |
| 3121 | Kentucky State Wide | USA |
| 31211 | NW KY/SW IN | USA |
| 3122 | Louisiana State Wide | USA |
| 31220 | Louisiana TAC | USA |
| 312201 | Rougarou | USA |
| 31221 | SELCOM | USA |
| 31222 | LA AuxComm | USA |
| 31223 | Louisiana Region 6 ARES | USA |
| 31224 | Airline Pilots | USA |
| 31225 | Southeast Louisiana | USA |
| 31226 | World Wide Chat (MULTI-MODES) | USA |
| 31227 | Acadiana | USA |
| 31228 | VOIPWX | USA |
| 31229 | ArkLaTex | USA |
| 312211 | Blues Rock and Jazz Musician Group | USA |
| 3123 | Maine State Wide | USA |
| 31230 | UFB New England | USA |
| 3124 | Maryland State Wide | USA |
| 3125 | Massachusetts State Wide | USA |
| 3126 | Michigan State Wide | USA |
| 31261 | S.E. Michigan Link | USA |
| 31262 | Who Cares ARG | USA |
| 3127 | Minnesota State Wide | USA |
| 3128 | Mississippi State Wide | USA |
| 312801 | Lucedale Mississippi | USA |
| 3129 | Missouri State Wide | USA |
| 3130 | Montana State Wide | USA |
| 3307 | North Wind Link (Montana-Dakotas) | USA |
| 3131 | Nebraska State Wide | USA |
| 3132 | Nevada State Wide | USA |
| 31325 | US Law Enforcement W7BPA | USA |
| 3133 | New Hampshire State Wide | USA |
| 31330 | Secret Squirrel | USA |
| 3134 | New Jersey State Wide | USA |
| 31340 | Ocean County NJ TAC | USA |
| 31345 | Rockingham Co NC ARC | USA |
| 3135 | New Mexico State Wide | USA |
| 3136 | New York State Wide | USA |
| 31363 | Coast 2 Coast | USA |
| 31364 | 85 Ragchew Net | USA |
| 31365 | 85 Ragchew Net 2 | USA |
| 31366 | Rochester Area Digital | USA |
| 31369 | WNY Finger Lakes DMR | USA |
| 3137 | North Carolina State Wide | USA |
| 31370 | Carolina 440 | USA |
| 31374 | South Wake ARC | USA |
| 3138 | North Dakota State Wide | USA |
| 3139 | Ohio State Wide | USA |
| 31390 | W8LOW West Central Ohio HUB | USA |
| 31391 | Torcon WX | USA |
| 31392 | Morrow County Ohio EMA | USA |
| 31399 | Ohio Link Network | USA |
| 3140 | Oklahoma State Wide | USA |
| 31405 | Del City Radio Club | USA |
| 3141 | Oregon State Wide | USA |
| 31411 | West Coast Disaster Redponse Team | USA |
| 3142 | Pennsylvania State Wide | USA |
| 31420 | KC2ABV Digital Repeater System | USA |
| 314992 | Pearl League | USA |
| 3143 | Puerto Rico | USA |
| 3144 | Rhode Island State Wide | USA |
| 3145 | South Carolina State Wide | USA |
| 31451 | Palmetto DMR | USA |
| 31452 | N1RCW DMR to ASL Bridge | USA |
| 31453 | Phoenix | USA |
| 31454 | Charleston | USA |
| 3146 | South Dakota State Wide | USA |
| 31466 | South Dakota Digital | USA |
| 3147 | Tennessee State Wide | USA |
| 31470 | Tyler Net | USA |
| 31471 | SWIFT (Severe Weather Information for TN) | USA |
| 31473 | TARA-Main | USA |
| 314706 | Memphis Metro | USA |
| 314710 | Tennessee-TEN (West TN Cluster) | USA |
| 314431 | Memphis Weather | USA |
| 3148 | Texas State Wide | USA |
| 31480 | Canton Area Radio Emerg. Serv | USA |
| 31481 | Bible Talk Group | USA |
| 31482 | Texas DMR | USA |
| 31484 | S.E. Texas | USA |
| 31485 | Texas Chat | USA |
| 31486 | US-TEXAS-MURPHY RADIO NETWORK | USA |
| 31487 | Houston Texas | USA |
| 31488 | Texas-DFW | USA |
| 3149 | Utah State Wide | USA |
| 31490 | UTAH link | USA |
| 314900 | UTAH Ragchew-1 | USA |
| 314901 | UTAH Ragchew-2 | USA |
| 314905 | UTAH EmComm | USA |
| 3150 | Vermont State Wide | USA |
| 3151 | Virginia State Wide | USA |
| 3158 | North Florida Amateur Radio | USA |
| 31511 | SWVA-METCOMM | USA |
| 31515 | HAMPTON ROADS VA | USA |
| 31516 | E. VA SKYWARN | USA |
| 31517 | Scanner Junkies | USA |
| 3152 | Virgin Islands | USA |
| 3153 | Washington State Wide | USA |
| 3154 | West Virginia State Wide | USA |
| 31543 | Buffalo Group | USA |
| 3155 | Wisconsin State Wide | USA |
| 31551 | DUNoW (Digital User Network of Wisconsin) | USA |
| 3156 | Wyoming State Wide | USA |
| 31572 | Pell City Ares | USA |
| 31578 | Lutheran Early Response Team Communications | USA |
| 3160 | Crossroads-USA Reflector | USA |
| 31691 | TriState (IL | USA |
| 3181 | New England | USA |
| 31610 | N. Alabama 610 Group | USA |
| 31650 | N. Alabama 650 Group | USA |
| 3162 | La Isla | USA |
| 3165 | USA SOUTHEAST | USA |
| 3166 | DVSwitch | USA |
| 31679 | Blind Hams | USA |
| 31699 | Atlantic Coast Digital | USA |
| 31069 | Bay Area Digital - California | USA |
| 31088 | Colorado Digital | USA |
| 31120 | Florida Keys | USA |
| 31134 | CSRA Talk | USA |
| 31138 | Georgia Digital | USA |
| 31177 | WESDIG Western US Digital Group | USA |
| 31260 | ZOMBIE Alert USA / XLX240B | USA |
| 31290 | NA Talk Box | USA |
| 31299 | | USA |
| 31341 | Gloucester County Amateur Radio Club | USA |
| 31342 | North Jersey | USA |
| 31360 | NY-NJ-PA TriState | USA |
| 31361 | Upstate-NY | USA |
| 31362 | South Wales DMR | USA |
| 31369 | Monroe County | USA |
| 31373 | East NC | USA |
| 31376 | Southern Tier NY | USA |
| 31377 | OBX | USA |
| 31379 | Piedmont Triad | USA |
| 31420 | Pennsylvania First Respoders | USA |
| 31479 | Fayetteville AR | USA |
| 31501 | Little Rock Metro AR | USA |
| 31570 | Bald Rock Amateur Radio Club | USA |
| 31571 | NXDN Florida | USA |
| 3161 | UnifiedRadios | USA |
| 31621 | Ham Radio Crash Course | USA |
| 31602 | NC4ES Chat 2 | USA |
| 31603 | NC4ES AUXCOMM | USA |
| 31604 | NC4ES RF Link | USA |
| 31605 | NC4ES EHPC | USA |
| 31701 | Starfleet ARG-Trek Talk | USA |
| 31765 | Sheridan County ARC | USA |
| 31767 | Airline Pilots | USA |
| 3177 | DX-LINK SYSTEM | USA |
| 31777 | DX-LINK | USA |
| 31818 | Chaverim Radio Club | USA |
| 31870 | Arkansas Round Table | USA |
| 31910 | LMR TalkAround | USA |
| 31911 | Southeast Emergency Network | USA |
| 316601 | YSF16512 US-WA-PNW | USA |
| 33581 | Net Talk | USA |
| 35244 | The Blindsphere | USA |
| 36940 | Doghouse | USA |
| 4101 | Public Safety Amateur Radio Group | USA |
| 43389 | Southeast Link | USA |
| 666 | Devil Dogs | USA |
| 9050 | East Coast Reflector | USA |
| 900999 | AmComm D-APRS | USA |
| 311898 | Genesee Valley | USA |
| 3194067 | Central Alabama AllStar Hub | USA |
| 3208478 | Kelly Family | USA |
| 32103 | CW Ops / CW Academy | USA |
| 311293 | The Darksiders | USA |
| 313468 | KB3HJC YSF/ALLSTAR HUB | USA |
| 3177826 | Ham Radio Village | USA |
| 31805 | Central Coast DMR | USA |
| 31863 | The Bone Valley | USA |
| 36064 | Central Alabama Allstar Hub | USA |
| 36093 | White Lightning | USA |
| 6487 | U.S. Ragchew Network | USA |
| 49562 | Boredom Breaker Net | USA |
| 8648 | OMISS | USA |
Number of TalkGroups: 280 |